YPH-800E
Model | YPH-800E | YPH-800F |
Pressure | 0-30T | 0-40T |
Press process | Manual | |
Pressure holding | Manual pressure relief | |
Temperature control by thermostat | Room temperature~600.0℃ | |
Dies heating temperature | Room temperature~300.0℃ | |
Temperature control accuracy | 0.1℃ | |
Insulation method | Imported insulation board | |
Cooling method | Water fast cooling(optional water cooler) | |
Dies size | 300X300mm(M×N) | 400X400mm(M×N) |
Host size | 380X350X600mm(K×P×H) | 500X480X650mm(K×P×H) |
Overall size | 700X400X600mm(L×W×H) | 850X480X650mm(L×W×H) |
Power supply | 220V/2500W | 220V/5000W |
Model | YPH-800E | YPH-800F |
Pressure | 0-30T | 0-40T |
Press process | Manual | |
Pressure holding | Manual pressure relief | |
Temperature control by thermostat | Room temperature~600.0℃ | |
Dies heating temperature | Room temperature~300.0℃ | |
Temperature control accuracy | 0.1℃ | |
Insulation method | Imported insulation board | |
Cooling method | Water fast cooling(optional water cooler) | |
Dies size | 300X300mm(M×N) | 400X400mm(M×N) |
Host size | 380X350X600mm(K×P×H) | 500X480X650mm(K×P×H) |
Overall size | 700X400X600mm(L×W×H) | 850X480X650mm(L×W×H) |
Power supply | 220V/2500W | 220V/5000W |








Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
