HCH-G
Model | HCH-G |
Material | Alloy tool steel:Cr12MoV |
Indenter hardness | HRC60-HRC62 |
Sample size | Φ10、Φ13、Φ15、Φ20mm、Φ30、Φ40mm(M) |
Cavity depth | 45mm(N) |
Dimensions | Φ78×138mm、Φ90×138mm(L×H) |
Power supply | 220V/300W |
Weight | 2.7Kg |
Model | HCH-G |
Material | Alloy tool steel:Cr12MoV |
Indenter hardness | HRC60-HRC62 |
Sample size | Φ10、Φ13、Φ15、Φ20mm、Φ30、Φ40mm(M) |
Cavity depth | 45mm(N) |
Dimensions | Φ78×138mm、Φ90×138mm(L×H) |
Power supply | 220V/300W |
Weight | 2.7Kg |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
