HYP-15
Model | HYP-15 |
Pressure | 0-15T(32MPa) |
Piston diameter | Chrome-plated cylinder Φ70mm(d) |
Construction | No sealing connection, reducing oil leakage points |
Pressure display | T and MPa |
Max. piston stroke | 33mm(T) |
Pressure stability | ≤1MPa/10min |
Table diameter | Φ80mm(D) |
Columns | 2 |
Column spacing | 96×130mm(M×N) |
Dimensions | 225×155×380mm |
Weight | 28Kg |
Model | HYP-15 |
Pressure | 0-15T(32MPa) |
Piston diameter | Chrome-plated cylinder Φ70mm(d) |
Construction | No sealing connection, reducing oil leakage points |
Pressure display | T and MPa |
Max. piston stroke | 33mm(T) |
Pressure stability | ≤1MPa/10min |
Table diameter | Φ80mm(D) |
Columns | 2 |
Column spacing | 96×130mm(M×N) |
Dimensions | 225×155×380mm |
Weight | 28Kg |


















Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require

enquiry form:
Inquiry Content:
You have no items to require
